| Date | Time | Opponent | Location | Results | Media |
|---|---|---|---|---|---|
| Pre-Season | |||||
| 8/14 | - |
Jamboree
|
Northwood Chargers | Post Score |
|
| Regular-Season | |||||
| 8/21 | - | East Chapel Hill | Northwood Chargers | W 24-0 | |
| 8/28 | - | @ Western Harnett HS | Western Harnett High School | W 14-6 | |
| 9/4 | - | @ Jordan-Matthews HS | TBA | W 34-0 | |
| 9/11 | - | Chapel Hill HS | Northwood Chargers | W 42-0 | |
| 9/18 | - | @ Providence Grove HS | TBA | W 19-14 | |
| 9/25 | - | Triton HS | Northwood Chargers | W 22-15 | |
| 10/2 | - | @ Southern Vance HS | southern vance | W 14-7 | |
| 10/9 | - | Granville Central HS | Northwood Chargers | W 153-8 | |
| 10/16 | - | @ Carrboro HS | Carrboro High School | W 62-34 | |
| 10/23 | - | South Granville HS | Northwood Chargers | L 7-27 | |
| 11/6 | - | @ Cedar Ridge HS | Cedar Ridge HS | W 6-0 | |
| Post-Season | |||||
| 11/13 | - |
playoffs (Northeastern HS) |
Northwood Chargers | W 28-6 | |
| 11/20 | - |
2nd Round Playoffs (@ South Granville HS) |
South Granville | W 21-20 | |
| 11/27 | - |
3rd Round State playoff game (Kinston HS) |
Northwood Chargers | L 21-34 | |
| Overall Record: | 12 - 2 - 0 |
| Winning Percentage: | 86% |
| Home Record: | 5 - 2 - 0 |
| Away Record: | 7 - 0 - 0 |
| Points For: | 467 |
| Points Against: | 171 |
| Clickable Results | - | Statistics available for game |
| TBA | - | To Be Announced |
| - | Notes | |